| Deutschland, Mo.-Fr. 08 - 18 Uhr | 1,99 | |
| Deutschland, Mo.-Fr. 18 - 08 Uhr | 1,99 | |
| Deutschland, Sa.,So., und bundeseinheitliche Feiertage 00 - 24 Uhr | 1,99 | |
| Verbindungen zu 032 Rufnummern werden wie Ferngesprδche abgerechnet. | ||
| Deutschland, Mo.-So. 0 - 24 Uhr, D-Netze | 8,87 | |
| Deutschland, Mo.-So. 0 - 24 Uhr, E-Netze | 8,87 | |
| Afghanistan | 16,49 | 16,08 |
| Ägypten | 9,69 | 7,28 |
| Albanien | 3,98 | 18,79 |
| Algerien | 6,54 | 17,44 |
| Amerikanische Jungferninseln | 1,87 | 1,87 |
| Amerikanisch-Samoa | 6,54 | 6,69 |
| Andorra | 2,85 | 19,99 |
| Angola | 12,96 | 12,96 |
| Anguilla | 10,74 | 11,34 |
| Antarktis-Basis | 14,8 | 14,8 |
| Antigua und Barbuda | 9,69 | 9,54 |
| Äquatorialguinea | 18,59 | 16,59 |
| Argentinien | 1,67 | 6,9 |
| Armenien | 6,91 | 11,34 |
| Aruba | 8,19 | 13,69 |
| Ascension | 18,9 | 18,9 |
| Aserbaidschan | 10,94 | 16,84 |
| Äthiopien | 16,54 | 16,84 |
| Australien | 1,96 | 6,68 |
| Bahamas | 2,99 | 2,99 |
| Bahrain | 3,94 | 8,65 |
| Bangladesch | 3,34 | 3,53 |
| Barbados | 8,64 | 13,89 |
| Belgien | 2,16 | 12,53 |
| Belize | 14,64 | 16,84 |
| Benin | 13,90 | 13,90 |
| Bermuda | 4,79 | 4,94 |
| Bhutan | 11,44 | 11,84 |
| Bolivien | 5,38 | 9,89 |
| Bosnien-Herzegowina | 9,23 | 17,44 |
| Botsuana | 6,99 | 12,94 |
| Brasilien | 2,63 | 9,44 |
| Brasilien (Rio de Janeiro) | 1,94 | 9,44 |
| Britische Jungferninseln | 9,49 | 9,49 |
| Brunei Darussalam | 3,19 | 3,99 |
| Bulgarien | 2,88 | 21,14 |
| Burkina Faso | 14,74 | 14,74 |
| Burundi | 6,44 | 7,54 |
| Chile | 2,24 | 9,69 |
| China | 1,88 | 1,88 |
| China (Taiwan) | 1,94 | 5,92 |
| Cookinseln | 45,80 | 45,80 |
| Costa Rica | 4,28 | 4,28 |
| Dänemark | 1,89 | 12,39 |
| Diego Garcia | 28,69 | 28,69 |
| Dominica | 10,29 | 13,59 |
| Dominikanische Republik | 4,44 | 7,38 |
| Dschibuti | 24,79 | 24,19 |
| Ecuador | 8,44 | 12,44 |
| El Salvador | 8,88 | 11,94 |
| Elfenbeinküste | 14,44 | 16,44 |
| Eritrea | 19,42 | 19,69 |
| Estland | 2,44 | 12,14 |
| Falklandinseln | 33,89 | 33,89 |
| Färöer | 10,49 | 12,19 |
| Fidschi | 16,99 | 17,49 |
| Finnland | 3,99 | 7,18 |
| Frankreich | 1,88 | 8,54 |
| Französisch-Guayana | 6,89 | 17,49 |
| Französisch-Polynesien | 15,24 | 15,24 |
| Gabun | 16,74 | 16,74 |
| Gambia | 19,74 | 19,74 |
| Georgien | 3,39 | 8,63 |
| Ghana | 7,99 | 10,64 |
| Gibraltar | 3,09 | 15,99 |
| Grenada | 11,39 | 15,89 |
| Griechenland | 2,68 | 9,95 |
| Grönland | 28,39 | 28,39 |
| Großbritannien | 1,44 | 9,48 |
| Guadeloupe | 3,14 | 19,39 |
| Guam | 2,14 | 2,14 |
| Guatemala | 6,97 | 9,84 |
| Guinea | 14,34 | 24,34 |
| Guinea-Bissau | 28,93 | 27,49 |
| Guyana | 19,79 | 20,09 |
| Haiti | 12,29 | 16,49 |
| Honduras | 13,99 | 15,49 |
| Hongkong | 1,97 | 1,44 |
| Indien | 2,98 | 2,78 |
| Indonesien | 3,88 | 6,58 |
| Irak | 3,85 | 7,85 |
| Iran | 6,15 | 7,53 |
| Irland | 1,85 | 11,67 |
| Island | 2,41 | 13,34 |
| Israel | 1,88 | 6,84 |
| Italien | 1,84 | 10,84 |
| Italien (Vatikanstadt) | 1,99 | 10,84 |
| Jamaika | 6,74 | 13,54 |
| Japan | 2,57 | 7,71 |
| Jemen | 11,44 | 10,74 |
| Jordanien | 4,96 | 6,89 |
| Kaimaninseln | 9,59 | 12,79 |
| Kambodscha | 6,44 | 6,68 |
| Kamerun | 9,44 | 17,28 |
| Kanada | 1,38 | 1,38 |
| Kap Verde | 17,69 | 21,79 |
| Kasachstan | 5,47 | 8,53 |
| Katar | 16,29 | 17,89 |
| Kenia | 8,18 | 8,18 |
| Kirgisistan | 7,97 | 7,97 |
| Kiribati | 37,99 | 37,99 |
| Kokosinseln | 2,43 | 2,43 |
| Kolumbien | 2,49 | 6,54 |
| Komoren | 19,64 | 29,84 |
| Kongo (Demokratische Republik) | 16,87 | 17,57 |
| Kongo (Republik) | 19,59 | 19,59 |
| Kroatien | 2,69 | 12,94 |
| Kuba | 49,94 | 52,39 |
| Kuwait | 6,69 | 7,83 |
| Laos | 4,59 | 4,94 |
| Lesotho | 12,90 | 15,29 |
| Lettland | 2,98 | 9,94 |
| Libanon | 6,93 | 11,89 |
| Liberia | 17,74 | 17,74 |
| Libysch-Arabische Dschamahirija | 13,54 | 17,39 |
| Liechtenstein | 4,88 | 18,80 |
| Litauen | 3,79 | 9,59 |
| Luxemburg | 1,98 | 11,69 |
| Macau | 4,08 | 3,89 |
| Madagaskar | 19,88 | 19,88 |
| Malawi | 6,84 | 9,29 |
| Malaysia | 1,94 | 3,24 |
| Malediven | 39,95 | 49,95 |
| Mali | 13,18 | 16,58 |
| Malta | 5,99 | 15,47 |
| Marokko | 9,38 | 19,98 |
| Marshallinseln | 21,79 | 21,79 |
| Martinique | 3,09 | 18,77 |
| Mauretanien | 15,09 | 15,59 |
| Mauritius | 7,78 | 7,78 |
| Mayotte | 12,79 | 21,89 |
| Mazedonien | 8,94 | 19,89 |
| Mexiko | 3,39 | 12,24 |
| Mikronesien | 20,99 | 20,99 |
| Moldau (Republik) | 9,86 | 14,27 |
| Monaco | 2,54 | 18,89 |
| Mongolei | 8,48 | 8,48 |
| Montenegro | 8,82 | 19,93 |
| Montserrat | 12,89 | 13,99 |
| Mosambik | 6,14 | 9,98 |
| Myanmar | 19,89 | 19,89 |
| Namibia | 6,29 | 15,79 |
| Nauru | 28,79 | 28,79 |
| Nepal | 9,64 | 11,18 |
| Neukaledonien | 16,89 | 16,99 |
| Neuseeland | 1,89 | 11,74 |
| Nicaragua | 12,34 | 18,84 |
| Niederlande | 2,19 | 12,34 |
| Niederländische Antillen | 7,58 | 10,29 |
| Niger | 8,29 | 14,84 |
| Nigeria | 5,95 | 9,59 |
| Niue | 28,29 | 28,29 |
| Nordkorea | 29,89 | 29,89 |
| Nördliche Marianen | 3,89 | 3,89 |
| Norfolkinseln | 29,1 | 29,10 |
| Norwegen | 2,09 | 11,69 |
| Oman | 10,84 | 18,78 |
| Österreich | 2,29 | 8,69 |
| Osttimor | 35,90 | 35,90 |
| Pakistan | 5,63 | 9,90 |
| Palästina | 12,49 | 14,74 |
| Palau | 19,99 | 19,99 |
| Panama | 3,95 | 9,58 |
| Papua-Neuguinea | 38,69 | 38,69 |
| Paraguay | 5,34 | 7,34 |
| Peru | 2,74 | 9,44 |
| Philippinen | 9,98 | 9,98 |
| Polen | 1,99 | 6,34 |
| Portugal | 1,89 | 10,48 |
| Puerto Rico | 1,89 | 1,89 |
| Réunion | 3,49 | 19,84 |
| Ruanda | 8,99 | 8,99 |
| Rumänien | 2,68 | 6,53 |
| Russische Föderation | 3,99 | 4,38 |
| Russische Föderation Moskau | 1,69 | 4,38 |
| Russische Föderation Sankt Petersburg | 1,99 | 4,38 |
| Salomonen | 28,89 | 28,89 |
| Sambia | 3,99 | 11,89 |
| San Marino | 2,43 | 2,43 |
| Sao Tomé und Principe | 28,69 | 28,69 |
| Saudi-Arabien | 5,99 | 12,74 |
| Schweden | 1,68 | 8,74 |
| Schweiz | 2,29 | 13,79 |
| Senegal | 15,34 | 15,34 |
| Serbien | 8,82 | 19,93 |
| Seychellen | 8,84 | 7,19 |
| Sierra Leone | 29,85 | 29,85 |
| Simbabwe | 6,93 | 26,94 |
| Singapur | 1,94 | 1,94 |
| Slowakei | 2,54 | 13,68 |
| Slowenien | 2,59 | 19,39 |
| Somalia | 39,99 | 39,99 |
| Spanien | 1,89 | 9,68 |
| Sri Lanka | 7,69 | 9,89 |
| St. Helena | 38,79 | 38,79 |
| St. Kitts und Nevis | 12,69 | 13,89 |
| St. Lucia | 8,78 | 18,89 |
| St. Pierre und Miquelon | 13,99 | 13,99 |
| St. Vincent und Grenadinen | 12,39 | 16,79 |
| Südafrika | 3,88 | 10,49 |
| Sudan | 9,98 | 10,84 |
| Südkorea | 2,59 | 3,78 |
| Suriname | 13,89 | 17,29 |
| Swasiland | 7,34 | 12,89 |
| Syrien (Arabische Republik) | 11,28 | 13,32 |
| Tadschikistan | 6,94 | 9,94 |
| Tansania | 9,98 | 9,98 |
| Thailand | 1,84 | 1,84 |
| Togo | 24,59 | 24,59 |
| Tokelau | 34,09 | 34,09 |
| Tonga | 18,64 | 18,64 |
| Trinidad und Tobago | 6,78 | 8,78 |
| Tschad | 12,74 | 18,34 |
| Tschechische Republik | 4,99 | 11,44 |
| Tunesien | 16,74 | 25,89 |
| Türkei | 2,98 | 8,19 |
| Türkei (Ankara) | 2,83 | 8,19 |
| Türkei (Istanbul) | 2,83 | 8,19 |
| Turkmenistan | 9,84 | 9,84 |
| Turks- und Caicosinseln | 9,79 | 19,79 |
| Tuvalu | 28,39 | 28,39 |
| Uganda | 7,59 | 9,89 |
| Ukraine | 6,98 | 5,97 |
| Ungarn | 1,94 | 9,78 |
| Uruguay | 5,59 | 13,29 |
| USA | 1,98 | 1,98 |
| Usbekistan | 3,33 | 6,79 |
| Vanuatu | 37,99 | 37,99 |
| Venezuela | 2,59 | 6,84 |
| Vereinigte Arabische Emirate | 11,23 | 11,88 |
| Vietnam | 3,99 | 5,97 |
| Wallis und Futuna | 38,99 | 38,99 |
| Weihnachtsinseln | 2,09 | 2,09 |
| Weißrußland | 14,97 | 13,58 |
| Westsamoa | 27,49 | 27,89 |
| Zentralafrikanische Republik | 27,39 | 27,39 |
| Zypern | 3,49 | 3,49 |
Sonderdienste: (Shared Cost, Premium Rate, Personal Numbers) | 79,0 | |
| Satellitennetze: | ||
| EMSAT | 2,99 | |
| EMSAT-DIVONIA | 2,99 | |
| EMSAT-THURAYA | 1,69 | |
| GMSS (Global Mobile Satellite System) | 3,99 | |
| GMSS - AeroMobile | 3,99 | |
| GMSS - ELLISPSO | 3,99 | |
| GMSS - GLOBALSTAR | 3,99 | |
| GMSS - IRIDIUM | 2,99 | |
| ICO Global Network | 5,90 | |
| Inmarsat A Atlantik Ost | 4,10 | |
| Inmarsat A Atlantik West | 4,10 | |
| Inmarsat A Indischer Ozean | 4,10 | |
| Inmarsat A Pazifik | 4,10 | |
| Inmarsat B Atlantik Ost HSD | 7,80 | |
| Inmarsat B Atlantik Ost | 3,00 | |
| Inmarsat B Atlantik West HSD | 7,80 | |
| Inmarsat B Atlantik West | 3,00 | |
| Inmarsat B GAN HSD | 7,80 | |
| Inmarsat B GAN | 7,80 | |
| Inmarsat B Indischer Ozean HSD | 7,80 | |
| Inmarsat B Indischer Ozean | 3,00 | |
| Inmarsat B Pazifik HSD | 7,80 | |
| Inmarsat B Pazifik | 3,00 | |
| Inmarsat B SNAC HSD | 7,80 | |
| Inmarsat B SNAC | 3,00 | |
| Inmarsat M Atlantik Ost HSD | 5,90 | |
| Inmarsat M Atlantik Ost MINI | 3,10 | |
| Inmarsat M Atlantik Ost | 3,10 | |
| Inmarsat M Atlantik West HSD | 5,90 | |
| Inmarsat M Atlantik West MINI | 3,10 | |
| Inmarsat M Atlantik West | 3,10 | |
| Inmarsat M Indischer Ozean HSD | 5,90 | |
| Inmarsat M Indischer Ozean MINI | 3,10 | |
| Inmarsat M Indischer Ozean | 3,10 | |
| Inmarsat M Pazifik HSD | 5,90 | |
| Inmarsat M Pazifik MINI | 3,10 | |
| Inmarsat M Pazifik | 3,10 | |
| Inmarsat M SNAC HSD | 5,90 | |
| Inmarsat M SNAC MINI | 3,10 | |
| Inmarsat M SNAC | 3,10 | |
| Inmarsat Aero | 4,30 | |
|
Bitte beachten Sie unsere Allgemeinen Geschäftsbedingungen. Wenn Sie diese Seite ausdrucken möchten, klicken Sie bitte |
||
|
| ||